Rental | : HKD 50,000 Incl. |
---|---|
Price | : HKD 35,000,000 |
Saleable Area | : 844 sq.ft. |
Gross Area | : 1,157 sq.ft. |
Bedroom(s) | : 3 (1-Ensuite) |
Bathroom(s) | : 2 |
Management Fee | : To be confirmed |
Government Rate | : To be confirmed |
Government Rent | : To be confirmed |
Property# | : 26881 |
Last Updated | : 2020-12-29 |
This property has the following ancillary accommodation which has not been included in the "Saleable Area". Please verify the information on site. | |
Bay Window | : 58 sq.ft. |
3 Bedroom(s) (1-Ensuite); 2 Bathroom(s); Combined Living and Dining Room; 1 Maid's Room
Basic Info | High-rise Apartment |
---|---|
Year built | 2006 (building age 15 years) |
Development | Sun Hung Kai Properties Limited & MTR 新鴻基地產及香港地下鐵有路有限公司 |
Clubhouse Facilities | Badminton Court, Barbeque Area, Basketball Court, Cafe, Changing Rooms, Clubhouse, Gym, Indoor Swimming Pool, Jacuzzi, Sauna, Spa Gallery, Table Tennis |
Children Facilities | Children's Playground, Game Room |
Arts & Entertainment | Bar / Lounge, Cafe / Coffee Bar, Function Rooms, Library, Music Room |
Transportation | Airport Express, MTR |
* Rental Incl.: Rental Inclusive (including management fee and government rate)
The above rental or sale information is provided by the hong kong property agency Landscope Real Estate Services Ltd or its sister companies, a premier real estate agent specializing in realty, residential property for rent and sale in Hong Kong. Looking to find short term or long term lease, rent a flat, buy a flat or list property in Hong Kong? Please call Hong Kong Homes at +852 2866 0130.