Rental | : HKD 63,800 Incl. |
---|---|
Price | : HKD 29,000,000 |
Saleable Area | : 1,397 sq.ft. |
Gross Area | : 1,772 sq.ft. |
Bedroom(s) | : 3 (1-Ensuite) |
Bathroom(s) | : 2 |
Management Fee | : HK$ 5,043 per month |
Government Rate | : To be confirmed |
Government Rent | : To be confirmed |
Property# | : 31879 |
Last Updated | : 2021-01-20 |
This property has the following ancillary accommodation which has not been included in the "Saleable Area". Please verify the information on site. | |
Bay Window | : 9 sq.ft. |
3 Bedroom(s) (1-Ensuite); 2 Bathroom(s); Combined Living and Dining Room; 1 Maid's Room; 1 Balcony; 1 Utility Room
1 covered parking space
Basic Info | High-rise Apartment |
---|---|
Year built | 1990 (building age 31 years) |
Development | Sun Hung Kai Properties Limited 新鴻基地產 |
Clubhouse Facilities | Aerobics Exercise Room, Billiards, Cafe, Dance Room, Gym, Indoor Swimming Pool, Outdoor Swimming Pool, Squash Court, Tennis Court |
Children Facilities | Children's Playground, Indoor Play Area |
Transportation | Shuttle Bus |
* Rental Incl.: Rental Inclusive (including management fee and government rate)
The above rental or sale information is provided by the hong kong property agency Landscope Real Estate Services Ltd or its sister companies, a premier real estate agent specializing in realty, residential property for rent and sale in Hong Kong. Looking to find short term or long term lease, rent a flat, buy a flat or list property in Hong Kong? Please call Hong Kong Homes at +852 2866 0130.