Rental | : HKD 55,000 Incl. |
---|---|
Price | : HKD 52,800,000 |
Saleable Area | : 875 sq.ft. |
Gross Area | : 1,260 sq.ft. |
Bedroom(s) | : 3 (1-Ensuite) |
Bathroom(s) | : 2 |
Property# | : 88606 |
Last Updated | : 2021-01-09 |
This property has the following ancillary accommodation which has not been included in the "Saleable Area". Please verify the information on site. | |
Bay Window | : 40 sq.ft. |
3 Bedroom(s) (1-Ensuite); 2 Bathroom(s); Combined Living and Dining Room; 1 Maid's Room
Basic Info | High-rise Apartment |
---|---|
Year built | 2009 (building age 12 years) |
Development | Sun Hung Kai Properties Limited & MTR 新鴻基地產及 香港地下鐵有路有限公司 |
TV & Air con | Cable TV |
Clubhouse Facilities | Gym, Indoor Swimming Pool, Outdoor Swimming Pool |
Transportation | Bus, MTR |
* Rental Incl.: Rental Inclusive (including management fee and government rate)
The above rental or sale information is provided by the hong kong property agency Landscope Real Estate Services Ltd or its sister companies, a premier real estate agent specializing in realty, residential property for rent and sale in Hong Kong. Looking to find short term or long term lease, rent a flat, buy a flat or list property in Hong Kong? Please call Hong Kong Homes at +852 2866 0130.